SP OM Armada Sr Grey | 18 |
SP OM Armada 18U Green | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, Mar. 29, 2026 10:30 AM | Shaw Centre | SP OM Armada Sr Grey | SP OM Armada 18U Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Armada Sr Grey | 4 | 6 | 4 | 18 |
| SP OM Armada 18U Green | 5 | 3 | 5 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Armada Sr Grey | 0 | 0 | 0 | 0 |
| SP OM Armada 18U Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP OM Armada Sr Grey | -- |
| SP OM Armada 18U Green | -- |
| Period 1 |
|---|
| SP OM Armada 18U Green at 3:05 - #7 Donte Deren for A.1 Major Foul - Exclusion |
| SP OM Armada 18U Green at 0:38 - #12 Kruz King for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 0:11 - #8 Riess Anderson for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| SP OM Armada Sr Grey at 5:32 - #5 Marshall Young for A.2 Major Foul - 5m Penalty Shot |
| SP OM Armada 18U Green at 2:55 - #16 Winston Clark for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 0:43 - #8 Riess Anderson for A.1 Major Foul - Exclusion |
| Period 3 |
| SP OM Armada 18U Green at 5:30 - #3 Luc Boutin for A.1 Major Foul - Exclusion |
| SP OM Armada 18U Green at 3:05 - #12 Kruz King for A.1 Major Foul - Exclusion |
| SP OM Armada 18U Green at 2:24 - #6 Ryan Bolstad for A.2 Major Foul - 5m Penalty Shot |
| SP OM Armada 18U Green at 1:41 - #10 Nicholas McClare for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 0:48 - #14 Keegan Mennie-Kindlein for A.1 Major Foul - Exclusion |
| Period 4 |
| SP OM Armada Sr Grey at 3:14 - #11 Bruno Lam for A.2 Major Foul - 5m Penalty Shot |
| SP OM Armada 18U Green at 2:02 - #7 Donte Deren for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Marshall Young | 8 | 0 | 8 | 1.00 |
| 8 | Riess Anderson | 7 | 0 | 7 | 2.00 |
| 2 | Léo Boutin | 2 | 0 | 2 | 0.00 |
| 7 | Jake Morris | 1 | 0 | 1 | 0.00 |
| 1 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
| 3 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| 11 | Bruno Lam | 0 | 0 | 0 | 1.00 |
| 12 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
| 14 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 1.00 |
| 19 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Luc Boutin | 4 | 0 | 4 | 1.00 |
| 16 | Winston Clark | 4 | 0 | 4 | 1.00 |
| 20 | Jesse Anderson | 4 | 0 | 4 | 0.00 |
| 12 | Kruz King | 3 | 0 | 3 | 2.00 |
| 8 | Austin Curtis | 1 | 0 | 1 | 0.00 |
| 10 | Nicholas McClare | 1 | 0 | 1 | 1.00 |
| 11 | Nolan Wild | 1 | 0 | 1 | 0.00 |
| 6 | Ryan Bolstad | 0 | 0 | 0 | 1.00 |
| 7 | Donte Deren | 0 | 0 | 0 | 2.00 |
| 13 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |