SP 14UB Armada Grey | 5 |
SP 14UB Prairies Dark | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Mar. 29, 2026 11:15 AM | Shaw Centre | SP 14UB Armada Grey | SP 14UB Prairies Dark |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 14UB Armada Grey | 1 | 1 | 2 | 5 |
| SP 14UB Prairies Dark | 0 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 14UB Armada Grey | 0 | 0 | 0 | 0 |
| SP 14UB Prairies Dark | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP 14UB Armada Grey | -- |
| SP 14UB Prairies Dark | -- |
| Period 1 |
|---|
| SP 14UB Armada Grey at 2:01 - #2 Antonis Salesiotis |
| Period 2 |
| SP 14UB Prairies Dark at 3:58 - #2 Samuel Xie |
| SP 14UB Armada Grey at 3:15 - #7 Riley Ashton |
| Period 3 |
| SP 14UB Armada Grey at 5:44 - #14 Henry Baldwin |
| SP 14UB Prairies Dark at 5:18 - #1 Connor Mellor |
| SP 14UB Prairies Dark at 4:46 - #5 Noah Zimmerman |
| SP 14UB Armada Grey at 2:28 - #7 Riley Ashton |
| SP 14UB Prairies Dark at 0:40 - #1 Connor Mellor |
| Period 4 |
| SP 14UB Prairies Dark at 4:33 - #1 Connor Mellor |
| SP 14UB Prairies Dark at 3:50 (PS) - #3 George Karras |
| SP 14UB Armada Grey at 2:37 (PP) - #2 Antonis Salesiotis |
| Period 1 |
|---|
| SP 14UB Prairies Dark at 2:57 - #3 George Karras for A.1 Major Foul - Exclusion |
| SP 14UB Armada Grey at 1:45 - #12 Benjamin McClare for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| SP 14UB Armada Grey at 3:50 - #7 Riley Ashton for A.2 Major Foul - 5m Penalty Shot |
| SP 14UB Prairies Dark at 2:47 - #5 Noah Zimmerman for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Antonis Salesiotis | 2 | 0 | 2 | 0.00 |
| 7 | Riley Ashton | 2 | 0 | 2 | 1.00 |
| 14 | Henry Baldwin | 1 | 0 | 1 | 0.00 |
| 1 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 5 | Nolan Thomas | 0 | 0 | 0 | 0.00 |
| 8 | Linden Thomas | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin McClare | 0 | 0 | 0 | 1.00 |
| 13 | Cody Wig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Connor Mellor | 3 | 0 | 3 | 0.00 |
| 2 | Samuel Xie | 1 | 0 | 1 | 0.00 |
| 3 | George Karras | 1 | 0 | 1 | 1.00 |
| 5 | Noah Zimmerman | 1 | 0 | 1 | 1.00 |
| 4 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 6 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 10 | Ryker Zimmerman | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |