CLA2-B Armada Orange | 6 |
CLA2-B Armada White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sat, Nov. 22, 2025 8:00 PM | Lawson Aquatic Centre | CLA2-B Armada Orange | CLA2-B Armada White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Orange | 3 | 3 | 0 | 6 |
| CLA2-B Armada White | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Orange | 0 | 0 | 0 | 0 |
| CLA2-B Armada White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Armada Orange | -- |
| CLA2-B Armada White | -- |
| Period 1 |
|---|
| CLA2-B Armada Orange at 5:35 - #8 Zaineldin Amin |
| CLA2-B Armada White at 4:20 - #13 Evan Totosy-Martin |
| CLA2-B Armada Orange at 3:30 - #18 Garrett Smith |
| CLA2-B Armada Orange at 2:24 - #14 Samuel Ward |
| CLA2-B Armada White at 0:46 - #2 Gunnar Picketts-Hande |
| Period 2 |
| CLA2-B Armada Orange at 5:16 - #14 Samuel Ward |
| CLA2-B Armada Orange at 3:30 - #18 Garrett Smith |
| CLA2-B Armada Orange at 2:08 (PP) - #8 Zaineldin Amin |
| Period 1 |
|---|
| CLA2-B Armada Orange at 1:06 - #8 Zaineldin Amin for A.1 Major Foul - Exclusion |
| Period 2 |
| CLA2-B Armada White at 2:23 - #9 Caedyn Roubi for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zaineldin Amin | 2 | 0 | 2 | 1.00 |
| 14 | Samuel Ward | 2 | 0 | 2 | 0.00 |
| 18 | Garrett Smith | 2 | 0 | 2 | 0.00 |
| 2 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| 5 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 16 | Eli Dow | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Honeysett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gunnar Picketts-Hande | 1 | 0 | 1 | 0.00 |
| 13 | Evan Totosy-Martin | 1 | 0 | 1 | 0.00 |
| Mavrik Salicon | 0 | 0 | 0 | 0.00 | |
| 1 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 4 | George Kodas | 0 | 0 | 0 | 0.00 |
| 5 | Noah Wright | 0 | 0 | 0 | 0.00 |
| 9 | Caedyn Roubi | 0 | 0 | 0 | 1.00 |
| 12 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |