CLM2 Pirates White | 2 |
CLM2 Stingrays Black | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Nov. 22, 2025 5:30 PM | Lawson Aquatic Centre | CLM2 Pirates White | CLM2 Stingrays Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Pirates White | 2 | 0 | 0 | 2 |
| CLM2 Stingrays Black | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Pirates White | 0 | 0 | 0 | 0 |
| CLM2 Stingrays Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Pirates White | -- |
| CLM2 Stingrays Black | -- |
| Period 1 |
|---|
| CLM2 Stingrays Black at 2:17 - #5 Zoey Tarrant |
| CLM2 Pirates White at 1:41 - #6 Alexander Barr |
| CLM2 Stingrays Black at 1:22 - #7 Tenley Bauman |
| CLM2 Stingrays Black at 0:46 - #7 Tenley Bauman |
| CLM2 Pirates White at 0:38 - #5 Tessa Diaz Donovan |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tessa Diaz Donovan | 1 | 0 | 1 | 0.00 |
| 6 | Alexander Barr | 1 | 0 | 1 | 0.00 |
| Finn Gesell | 0 | 0 | 0 | 0.00 | |
| 3 | Holly Serafin | 0 | 0 | 0 | 0.00 |
| 4 | Isabella Scott | 0 | 0 | 0 | 0.00 |
| 7 | Mackenzie Barr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eve Turner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tenley Bauman | 2 | 0 | 2 | 0.00 |
| 5 | Zoey Tarrant | 1 | 0 | 1 | 0.00 |
| 1 | Jesse Diederichs | 0 | 0 | 0 | 0.00 |
| 2 | Arthur Meszaros | 0 | 0 | 0 | 0.00 |
| 3 | Theo Tarrant | 0 | 0 | 0 | 0.00 |
| 4 | Theodore Hill | 0 | 0 | 0 | 0.00 |
| 6 | Jack Worms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |