CLA2-B Armada Orange | 2 |
CLA2-B Armada Green | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Sat, Nov. 22, 2025 5:30 PM | Lawson Aquatic Centre | CLA2-B Armada Orange | CLA2-B Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Orange | 1 | 1 | 0 | 2 |
| CLA2-B Armada Green | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Orange | 0 | 0 | 0 | 0 |
| CLA2-B Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Armada Orange | -- |
| CLA2-B Armada Green | -- |
| Period 1 |
|---|
| CLA2-B Armada Green at 5:16 - #6 Deacon Tucker |
| CLA2-B Armada Orange at 2:47 - #14 Samuel Ward |
| CLA2-B Armada Green at 2:15 - #15 Abdallah Hassan |
| CLA2-B Armada Green at 0:55 - #7 Cooper Hoffman |
| Period 2 |
| CLA2-B Armada Green at 4:57 - #6 Deacon Tucker |
| CLA2-B Armada Green at 3:10 - #15 Abdallah Hassan |
| CLA2-B Armada Green at 1:58 - #15 Abdallah Hassan |
| CLA2-B Armada Green at 0:56 - #6 Deacon Tucker |
| CLA2-B Armada Orange at 0:11 - #8 Zaineldin Amin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLA2-B Armada Orange at 0:56 - #8 Zaineldin Amin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zaineldin Amin | 1 | 0 | 1 | 1.00 |
| 14 | Samuel Ward | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| 5 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 16 | Eli Dow | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Honeysett | 0 | 0 | 0 | 0.00 |
| 18 | Garrett Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Deacon Tucker | 3 | 0 | 3 | 0.00 |
| 15 | Abdallah Hassan | 3 | 0 | 3 | 0.00 |
| 7 | Cooper Hoffman | 1 | 0 | 1 | 0.00 |
| 5 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 12 | Luke Mills | 0 | 0 | 0 | 0.00 |
| 18 | Jose Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |