CLO1-W Armada Orange | 7 |
CLO1-W Armada Grey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Oct. 19, 2025 10:45 AM | Lawson Aquatic Centre | CLO1-W Armada Orange | CLO1-W Armada Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-W Armada Orange | 4 | 3 | 0 | 7 |
CLO1-W Armada Grey | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-W Armada Orange | 0 | 0 | 0 | 0 |
CLO1-W Armada Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-W Armada Orange | -- |
CLO1-W Armada Grey | -- |
Period 1 |
---|
CLO1-W Armada Orange at 4:18 - #11 Jennika Linthicum |
CLO1-W Armada Orange at 3:41 - #11 Jennika Linthicum |
CLO1-W Armada Orange at 2:00 - #11 Jennika Linthicum |
CLO1-W Armada Orange at 1:16 - #11 Jennika Linthicum |
Period 2 |
CLO1-W Armada Orange at 3:45 - #5 Anna Boutin |
CLO1-W Armada Orange at 1:55 - #14 Shambhavi Kalra |
CLO1-W Armada Grey at 0:52 - #12 Cecilia Malone |
CLO1-W Armada Orange at 0:20 - #11 Jennika Linthicum |
CLO1-W Armada Grey at 0:01 - #7 Clara Milleker Shyiak |
Period 1 |
---|
CLO1-W Armada Grey at 2:04 - #8 Lucia Dorgigné for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLO1-W Armada Grey at 1:12 - #8 Lucia Dorgigné for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jennika Linthicum | 5 | 0 | 5 | 0.00 |
5 | Anna Boutin | 1 | 0 | 1 | 0.00 |
14 | Shambhavi Kalra | 1 | 0 | 1 | 0.00 |
3 | Elliana Jenkins | 0 | 0 | 0 | 0.00 |
4 | Jessa Bumpas | 0 | 0 | 0 | 0.00 |
9 | Elayna Logan | 0 | 0 | 0 | 0.00 |
16 | Charis Velecky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Clara Milleker Shyiak | 1 | 0 | 1 | 0.00 |
12 | Cecilia Malone | 1 | 0 | 1 | 0.00 |
4 | Helene Careau | 0 | 0 | 0 | 0.00 |
5 | Soo Jin Paulle Catherine Hernandez | 0 | 0 | 0 | 0.00 |
8 | Lucia Dorgigné | 0 | 0 | 0 | 2.00 |
9 | Ása Burko | 0 | 0 | 0 | 0.00 |
14 | Annabel Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |