CLO1-M Armada/Sharks Yellow | 3 |
CLO1-M Armada Green | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, Oct. 19, 2025 11:30 AM | Lawson Aquatic Centre | CLO1-M Armada/Sharks Yellow | CLO1-M Armada Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada/Sharks Yellow | 2 | 1 | 0 | 3 |
CLO1-M Armada Green | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada/Sharks Yellow | 0 | 0 | 0 | 0 |
CLO1-M Armada Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-M Armada/Sharks Yellow | -- |
CLO1-M Armada Green | -- |
Period 1 |
---|
CLO1-M Armada Green at 5:43 - #5 Sebastian Reyna |
CLO1-M Armada/Sharks Yellow at 5:02 - #4 Hudson Enns |
CLO1-M Armada Green at 4:08 - #4 Luc Boutin |
CLO1-M Armada/Sharks Yellow at 4:08 - #13 Eric Kashton |
CLO1-M Armada Green at 2:10 - #4 Luc Boutin |
Period 2 |
CLO1-M Armada Green at 5:24 - #5 Sebastian Reyna |
CLO1-M Armada/Sharks Yellow at 3:35 - #2 Callum Malone |
CLO1-M Armada Green at 2:11 - #19 Ben Boutin |
CLO1-M Armada Green at 1:28 - #19 Benjamin McClare |
Period 1 |
---|
CLO1-M Armada/Sharks Yellow at 3:02 - #10 Ryzak King for A.1 Major Foul - Exclusion |
Period 2 |
CLO1-M Armada/Sharks Yellow at 2:20 - #2 Callum Malone for A.1 Major Foul - Exclusion |
CLO1-M Armada Green at 0:45 - #19 Ben Boutin for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Callum Malone | 1 | 0 | 1 | 1.00 |
4 | Hudson Enns | 1 | 0 | 1 | 0.00 |
13 | Eric Kashton | 1 | 0 | 1 | 0.00 |
6 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
8 | Chase Bowers | 0 | 0 | 0 | 0.00 |
9 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
10 | Ryzak King | 0 | 0 | 0 | 1.00 |
11 | Joe Rodriguez | 0 | 0 | 0 | 0.00 |
12 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Luc Boutin | 2 | 0 | 2 | 0.00 |
5 | Sebastian Reyna | 2 | 0 | 2 | 0.00 |
19 | Ben Boutin | 1 | 0 | 1 | 1.00 |
19 | Benjamin McClare | 1 | 0 | 1 | 0.00 |
3 | Liam Reid | 0 | 0 | 0 | 0.00 |
7 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
10 | Russell Brock | 0 | 0 | 0 | 0.00 |
15 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
18 | Donte Deren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |