CLO1-M Armada Green | 10 |
CLO1-M Armada Grey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Oct. 19, 2025 10:45 AM | Lawson Aquatic Centre | CLO1-M Armada Green | CLO1-M Armada Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Green | 3 | 7 | 0 | 10 |
CLO1-M Armada Grey | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Green | 0 | 0 | 0 | 0 |
CLO1-M Armada Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-M Armada Green | -- |
CLO1-M Armada Grey | -- |
Period 1 |
---|
CLO1-M Armada Grey at 5:04 - #19 Nicholas McClare |
CLO1-M Armada Green at 3:30 - #5 Sebastian Reyna |
CLO1-M Armada Green at 2:45 - #5 Sebastian Reyna |
CLO1-M Armada Green at 1:35 - #4 Luc Boutin |
CLO1-M Armada Grey at 0:01 - #15 Riess Anderson |
Period 2 |
CLO1-M Armada Green at 5:45 - #5 Sebastian Reyna |
CLO1-M Armada Grey at 5:45 - #17 Jesse Anderson |
CLO1-M Armada Green at 5:11 - #18 Donte Deren |
CLO1-M Armada Green at 4:04 - #5 Sebastian Reyna |
CLO1-M Armada Green at 3:45 - #4 Luc Boutin |
CLO1-M Armada Green at 2:13 - #19 Benjamin McClare |
CLO1-M Armada Green at 1:33 - #3 Liam Reid |
CLO1-M Armada Green at 0:45 - #18 Donte Deren |
Period 1 |
---|
No Penalties |
Period 2 |
CLO1-M Armada Grey at 5:44 - #15 Riess Anderson for A.3 Major Foul - Exclusion Penalty |
CLO1-M Armada Grey at 4:43 - #15 Riess Anderson for A.3 Major Foul - Exclusion Penalty |
CLO1-M Armada Grey at 2:53 - #15 Riess Anderson for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sebastian Reyna | 4 | 0 | 4 | 0.00 |
4 | Luc Boutin | 2 | 0 | 2 | 0.00 |
18 | Donte Deren | 2 | 0 | 2 | 0.00 |
3 | Liam Reid | 1 | 0 | 1 | 0.00 |
19 | Benjamin McClare | 1 | 0 | 1 | 0.00 |
7 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
10 | Russell Brock | 0 | 0 | 0 | 0.00 |
15 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
19 | Ben Boutin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Riess Anderson | 1 | 0 | 1 | 3.00 |
17 | Jesse Anderson | 1 | 0 | 1 | 0.00 |
19 | Nicholas McClare | 1 | 0 | 1 | 0.00 |
Adrien Lapierre | 0 | 0 | 0 | 0.00 | |
2 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
3 | Liam Ashton | 0 | 0 | 0 | 0.00 |
10 | Isaac Ursu | 0 | 0 | 0 | 0.00 |
18 | Nolan Wild | 0 | 0 | 0 | 0.00 |
20 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |