CLO1-W Prairies White | 1 |
CLO1-W Armada Orange | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Oct. 19, 2025 10:00 AM | Lawson Aquatic Centre | CLO1-W Prairies White | CLO1-W Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-W Prairies White | 0 | 1 | 0 | 1 |
CLO1-W Armada Orange | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-W Prairies White | 0 | 0 | 0 | 0 |
CLO1-W Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-W Prairies White | -- |
CLO1-W Armada Orange | -- |
Period 1 |
---|
CLO1-W Armada Orange at 5:28 - #11 Jennika Linthicum |
CLO1-W Armada Orange at 4:35 - #5 Anna Boutin |
CLO1-W Armada Orange at 3:27 (PP) - #11 Jennika Linthicum |
CLO1-W Armada Orange at 1:48 - #11 Jennika Linthicum |
CLO1-W Armada Orange at 0:20 - #5 Anna Boutin |
Period 2 |
CLO1-W Armada Orange at 4:25 - #5 Anna Boutin |
CLO1-W Armada Orange at 3:43 - #5 Anna Boutin |
CLO1-W Prairies White at 3:13 - #8 Meredith Knoll |
CLO1-W Armada Orange at 0:25 - #3 Elliana Jenkins |
Period 1 |
---|
CLO1-W Prairies White at 3:32 - #6 Mahlyn Bomberak for A.3 Major Foul - Exclusion Penalty |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Meredith Knoll | 1 | 0 | 1 | 0.00 |
2 | Elena Klassen | 0 | 0 | 0 | 0.00 |
3 | Sianna Goudy | 0 | 0 | 0 | 0.00 |
5 | Addison Walz | 0 | 0 | 0 | 0.00 |
6 | Mahlyn Bomberak | 0 | 0 | 0 | 1.00 |
7 | Raya Hawes | 0 | 0 | 0 | 0.00 |
10 | Keira Vindevoghel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Anna Boutin | 4 | 0 | 4 | 0.00 |
11 | Jennika Linthicum | 3 | 0 | 3 | 0.00 |
3 | Elliana Jenkins | 1 | 0 | 1 | 0.00 |
4 | Jessa Bumpas | 0 | 0 | 0 | 0.00 |
9 | Elayna Logan | 0 | 0 | 0 | 0.00 |
14 | Shambhavi Kalra | 0 | 0 | 0 | 0.00 |
16 | Charis Velecky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |