CLO3-W Armada Grey | 5 |
CLO3-W Armada Orange | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Sun, Nov. 16, 2025 11:15 AM | Lawson Aquatic Centre | CLO3-W Armada Grey | CLO3-W Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-W Armada Grey | 2 | 3 | 0 | 5 |
| CLO3-W Armada Orange | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-W Armada Grey | 0 | 0 | 0 | 0 |
| CLO3-W Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO3-W Armada Grey | -- |
| CLO3-W Armada Orange | -- |
| Period 1 |
|---|
| CLO3-W Armada Orange at 5:15 - #4 Maureen Bray |
| CLO3-W Armada Grey at 3:45 - #14 Annabel Ward |
| CLO3-W Armada Orange at 1:18 - #6 Anna Boutin |
| CLO3-W Armada Grey at 0:38 - #18 Aviana Gloade |
| Period 2 |
| CLO3-W Armada Orange at 5:14 (PP) - #4 Maureen Bray |
| CLO3-W Armada Grey at 4:37 - #5 Lucia Dorgigné |
| CLO3-W Armada Orange at 2:46 - #4 Maureen Bray |
| CLO3-W Armada Grey at 0:56 - #16 Robyn Coutts |
| CLO3-W Armada Grey at 0:04 - #18 Aviana Gloade |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLO3-W Armada Grey at 5:28 - #16 Robyn Coutts for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Aviana Gloade | 2 | 0 | 2 | 0.00 |
| 5 | Lucia Dorgigné | 1 | 0 | 1 | 0.00 |
| 14 | Annabel Ward | 1 | 0 | 1 | 0.00 |
| 16 | Robyn Coutts | 1 | 0 | 1 | 1.00 |
| 4 | Isis Rodríguez Dufour | 0 | 0 | 0 | 0.00 |
| 9 | Ása Burko | 0 | 0 | 0 | 0.00 |
| 19 | Charis Velecky | 0 | 0 | 0 | 0.00 |
| 20 | Emmanouela Kontsiotis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Maureen Bray | 3 | 0 | 3 | 0.00 |
| 6 | Anna Boutin | 1 | 0 | 1 | 0.00 |
| 4 | Elliana Jenkins | 0 | 0 | 0 | 0.00 |
| 5 | Jessa Bumpas | 0 | 0 | 0 | 0.00 |
| 8 | Charley Logan | 0 | 0 | 0 | 0.00 |
| 10 | Elayna Logan | 0 | 0 | 0 | 0.00 |
| 13 | Shambhavi Kalra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |