CLO3-M Armada Purple | 4 |
CLO3-M Armada Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Sun, Nov. 16, 2025 11:45 AM | Lawson Aquatic Centre | CLO3-M Armada Purple | CLO3-M Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Armada Purple | 1 | 3 | 0 | 4 |
| CLO3-M Armada Green | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Armada Purple | 0 | 0 | 0 | 0 |
| CLO3-M Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO3-M Armada Purple | -- |
| CLO3-M Armada Green | -- |
| Period 1 |
|---|
| CLO3-M Armada Green at 4:27 - #7 Joe Rodriguez |
| CLO3-M Armada Green at 3:11 - #16 Liam Martens |
| CLO3-M Armada Green at 1:38 - #7 Joe Rodriguez |
| CLO3-M Armada Purple at 1:02 - #13 Léo Boutin |
| Period 2 |
| CLO3-M Armada Purple at 5:40 - #13 Léo Boutin |
| CLO3-M Armada Green at 5:12 - #18 Austin Curtis |
| CLO3-M Armada Purple at 4:05 - #1 Nicholas McClare |
| CLO3-M Armada Green at 3:29 - #3 Alexander Aitken |
| CLO3-M Armada Purple at 2:26 - #1 Nicholas McClare |
| Period 1 |
|---|
| CLO3-M Armada Green at 4:52 - #11 Grayson Cote for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO3-M Armada Green at 4:42 - #4 Luc Boutin for A.1 Major Foul - Exclusion |
| CLO3-M Armada Green at 0:20 - #4 Luc Boutin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Nicholas McClare | 2 | 0 | 2 | 0.00 |
| 13 | Léo Boutin | 2 | 0 | 2 | 0.00 |
| 7 | Noah Coyle | 0 | 0 | 0 | 0.00 |
| 12 | Callum Malone | 0 | 0 | 0 | 0.00 |
| 16 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Wild | 0 | 0 | 0 | 0.00 |
| 19 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Joe Rodriguez | 2 | 0 | 2 | 0.00 |
| 3 | Alexander Aitken | 1 | 0 | 1 | 0.00 |
| 16 | Liam Martens | 1 | 0 | 1 | 0.00 |
| 18 | Austin Curtis | 1 | 0 | 1 | 0.00 |
| 4 | Luc Boutin | 0 | 0 | 0 | 2.00 |
| 11 | Grayson Cote | 0 | 0 | 0 | 1.00 |
| 15 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| 19 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |