CLO3-M Armada Green | 8 |
CLO3-M Armada Grey | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sun, Nov. 16, 2025 11:15 AM | Lawson Aquatic Centre | CLO3-M Armada Green | CLO3-M Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Armada Green | 4 | 4 | 0 | 8 |
| CLO3-M Armada Grey | 5 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Armada Green | 0 | 0 | 0 | 0 |
| CLO3-M Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO3-M Armada Green | -- |
| CLO3-M Armada Grey | -- |
| Period 1 |
|---|
| CLO3-M Armada Grey at 5:01 - #15 Winston Clark |
| CLO3-M Armada Grey at 4:13 - #20 Jesse Anderson |
| CLO3-M Armada Green at 3:35 - #11 Grayson Cote |
| CLO3-M Armada Grey at 3:14 - #15 Winston Clark |
| CLO3-M Armada Green at 2:23 - #3 Alexander Aitken |
| CLO3-M Armada Grey at 2:23 - #2 Hudson Enns |
| CLO3-M Armada Green at 1:45 - #7 Joe Rodriguez |
| CLO3-M Armada Green at 1:03 - #16 Liam Martens |
| CLO3-M Armada Grey at 0:14 - #12 Kruz King |
| Period 2 |
| CLO3-M Armada Green at 5:45 - #7 Joe Rodriguez |
| CLO3-M Armada Green at 4:53 - #16 Liam Martens |
| CLO3-M Armada Grey at 4:29 - #15 Winston Clark |
| CLO3-M Armada Green at 2:57 - #4 Luc Boutin |
| CLO3-M Armada Grey at 1:44 - #17 Eoghan Reilly |
| CLO3-M Armada Green at 0:30 - #16 Liam Martens |
| CLO3-M Armada Grey at 0:05 - #15 Winston Clark |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Liam Martens | 3 | 0 | 3 | 0.00 |
| 7 | Joe Rodriguez | 2 | 0 | 2 | 0.00 |
| 3 | Alexander Aitken | 1 | 0 | 1 | 0.00 |
| 4 | Luc Boutin | 1 | 0 | 1 | 0.00 |
| 11 | Grayson Cote | 1 | 0 | 1 | 0.00 |
| 15 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| 18 | Austin Curtis | 0 | 0 | 0 | 0.00 |
| 19 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Winston Clark | 4 | 0 | 4 | 0.00 |
| 2 | Hudson Enns | 1 | 0 | 1 | 0.00 |
| 12 | Kruz King | 1 | 0 | 1 | 0.00 |
| 17 | Eoghan Reilly | 1 | 0 | 1 | 0.00 |
| 20 | Jesse Anderson | 1 | 0 | 1 | 0.00 |
| 1 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Ursu | 0 | 0 | 0 | 0.00 |
| 7 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |