CLO3-M Armada Grey | 5 |
CLO3-M Armada Orange | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Sun, Nov. 16, 2025 11:45 AM | Lawson Aquatic Centre | CLO3-M Armada Grey | CLO3-M Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Armada Grey | 2 | 3 | 0 | 5 |
| CLO3-M Armada Orange | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Armada Grey | 0 | 0 | 0 | 0 |
| CLO3-M Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO3-M Armada Grey | -- |
| CLO3-M Armada Orange | -- |
| Period 1 |
|---|
| CLO3-M Armada Grey at 5:08 - #20 Jesse Anderson |
| CLO3-M Armada Orange at 4:08 - #15 Ryzak King |
| CLO3-M Armada Grey at 0:59 - #15 Winston Clark |
| CLO3-M Armada Orange at 0:30 - #15 Ryzak King |
| Period 2 |
| CLO3-M Armada Grey at 5:09 - #15 Winston Clark |
| CLO3-M Armada Grey at 4:40 - #20 Jesse Anderson |
| CLO3-M Armada Orange at 4:13 - #3 Liam Reid |
| CLO3-M Armada Orange at 3:02 - #16 Sebastian Reyna |
| CLO3-M Armada Grey at 1:14 - #15 Winston Clark |
| Period 1 |
|---|
| CLO3-M Armada Orange at 1:01 - #11 William Bzdel-Sesula for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO3-M Armada Orange at 2:25 - #15 Ryzak King for A.1 Major Foul - Exclusion |
| CLO3-M Armada Orange at 1:33 - #15 Ryzak King for A.1 Major Foul - Exclusion |
| CLO3-M Armada Orange at 0:40 - #14 Owen Holcomb for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Winston Clark | 3 | 0 | 3 | 0.00 |
| 20 | Jesse Anderson | 2 | 0 | 2 | 0.00 |
| 1 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
| 2 | Hudson Enns | 0 | 0 | 0 | 0.00 |
| 3 | Isaac Ursu | 0 | 0 | 0 | 0.00 |
| 7 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| 12 | Kruz King | 0 | 0 | 0 | 0.00 |
| 17 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ryzak King | 2 | 0 | 2 | 2.00 |
| 3 | Liam Reid | 1 | 0 | 1 | 0.00 |
| 16 | Sebastian Reyna | 1 | 0 | 1 | 0.00 |
| 8 | Ben Boutin | 0 | 0 | 0 | 0.00 |
| 9 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| 11 | William Bzdel-Sesula | 0 | 0 | 0 | 1.00 |
| 14 | Owen Holcomb | 0 | 0 | 0 | 1.00 |
| 18 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |