CLM2 Sharks Blue | 7 |
CLM2 Pirates Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sat, Nov. 22, 2025 5:00 PM | Lawson Aquatic Centre | CLM2 Sharks Blue | CLM2 Pirates Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Blue | 7 | 0 | 0 | 7 |
| CLM2 Pirates Green | 6 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Blue | 0 | 0 | 0 | 0 |
| CLM2 Pirates Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Sharks Blue | -- |
| CLM2 Pirates Green | -- |
| Period 1 |
|---|
| CLM2 Pirates Green at 5:33 - #8 Rafe Shoemaker |
| CLM2 Sharks Blue at 5:01 - #3 Logan Ward |
| CLM2 Pirates Green at 4:26 - #8 Rafe Shoemaker |
| CLM2 Sharks Blue at 3:52 - #7 Patrick Johnson |
| CLM2 Pirates Green at 3:24 - #8 Rafe Shoemaker |
| CLM2 Sharks Blue at 3:03 - #7 Patrick Johnson |
| CLM2 Pirates Green at 2:15 - #10 Lenni Campbell |
| CLM2 Sharks Blue at 2:04 - #7 Patrick Johnson |
| CLM2 Sharks Blue at 1:25 - #8 Remi Fornwald |
| CLM2 Pirates Green at 1:21 - #8 Rafe Shoemaker |
| CLM2 Pirates Green at 0:22 - #8 Rafe Shoemaker |
| CLM2 Sharks Blue at 0:07 - #7 Patrick Johnson |
| CLM2 Sharks Blue at 0:01 - #7 Patrick Johnson |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Patrick Johnson | 5 | 0 | 5 | 0.00 |
| 3 | Logan Ward | 1 | 0 | 1 | 0.00 |
| 8 | Remi Fornwald | 1 | 0 | 1 | 0.00 |
| 4 | Aria Casemore | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Davis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rafe Shoemaker | 5 | 0 | 5 | 0.00 |
| 10 | Lenni Campbell | 1 | 0 | 1 | 0.00 |
| 7 | Siva Srithammawut | 0 | 0 | 0 | 0.00 |
| 9 | Samuel Nyandwi | 0 | 0 | 0 | 0.00 |
| 12 | Hugh Munro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sinead Conway |
| No Officials Entered |