CLA2-B Sharks Blue | 1 |
CLA2-B Armada Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Sat, Nov. 22, 2025 6:15 PM | Lawson Aquatic Centre | CLA2-B Sharks Blue | CLA2-B Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Sharks Blue | 1 | 0 | 0 | 1 |
| CLA2-B Armada Green | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Sharks Blue | 0 | 0 | 0 | 0 |
| CLA2-B Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Sharks Blue | -- |
| CLA2-B Armada Green | -- |
| Period 1 |
|---|
| CLA2-B Sharks Blue at 3:07 - #2 Raymond Johnson |
| CLA2-B Armada Green at 2:40 - #15 Abdallah Hassan |
| CLA2-B Armada Green at 2:07 - #18 Jose Rodriguez Dufour |
| CLA2-B Armada Green at 0:33 - #15 Abdallah Hassan |
| Period 2 |
| CLA2-B Armada Green at 3:58 - #15 Abdallah Hassan |
| CLA2-B Armada Green at 0:15 - #15 Abdallah Hassan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLA2-B Sharks Blue at 1:32 - #4 Simon Hall for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Raymond Johnson | 1 | 0 | 1 | 0.00 |
| 3 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 4 | Simon Hall | 0 | 0 | 0 | 1.00 |
| 5 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 11 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| 13 | Leo Cozman | 0 | 0 | 0 | 0.00 |
| 15 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Abdallah Hassan | 4 | 0 | 4 | 0.00 |
| 18 | Jose Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 5 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 6 | Deacon Tucker | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |