CLM2 Sharks Yellow | 8 |
CLM2 Stingrays Black | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sat, Nov. 22, 2025 4:45 PM | Lawson Aquatic Centre | CLM2 Sharks Yellow | CLM2 Stingrays Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Yellow | 4 | 4 | 0 | 8 |
| CLM2 Stingrays Black | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Yellow | 0 | 0 | 0 | 0 |
| CLM2 Stingrays Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Sharks Yellow | -- |
| CLM2 Stingrays Black | -- |
| Period 1 |
|---|
| CLM2 Sharks Yellow at 4:31 - #15 Tye Alexus |
| CLM2 Sharks Yellow at 3:25 - #15 Tye Alexus |
| CLM2 Stingrays Black at 2:12 - #7 Tenley Bauman |
| CLM2 Sharks Yellow at 1:33 - #9 Zalia Carlson |
| CLM2 Sharks Yellow at 0:02 - #11 Matilda Nicholls |
| Period 2 |
| CLM2 Sharks Yellow at 4:33 - #9 Zalia Carlson |
| CLM2 Sharks Yellow at 3:47 - #9 Zalia Carlson |
| CLM2 Sharks Yellow at 2:16 - #8 Halle Olson |
| CLM2 Sharks Yellow at 1:33 - #15 Tye Alexus |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zalia Carlson | 3 | 0 | 3 | 0.00 |
| 15 | Tye Alexus | 3 | 0 | 3 | 0.00 |
| 8 | Halle Olson | 1 | 0 | 1 | 0.00 |
| 11 | Matilda Nicholls | 1 | 0 | 1 | 0.00 |
| 3 | Liam Spezowka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tenley Bauman | 1 | 0 | 1 | 0.00 |
| 1 | Jesse Diederichs | 0 | 0 | 0 | 0.00 |
| 2 | Arthur Meszaros | 0 | 0 | 0 | 0.00 |
| 3 | Theo Tarrant | 0 | 0 | 0 | 0.00 |
| 4 | Theodore Hill | 0 | 0 | 0 | 0.00 |
| 5 | Zoey Tarrant | 0 | 0 | 0 | 0.00 |
| 6 | Jack Worms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |