CLA2-B Sharks Blue | 8 |
CLA2-B Armada Orange | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Sat, Nov. 22, 2025 4:30 PM | Lawson Aquatic Centre | CLA2-B Sharks Blue | CLA2-B Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Sharks Blue | 6 | 2 | 0 | 8 |
| CLA2-B Armada Orange | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Sharks Blue | 0 | 0 | 0 | 0 |
| CLA2-B Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Sharks Blue | -- |
| CLA2-B Armada Orange | -- |
| Period 1 |
|---|
| CLA2-B Sharks Blue at 5:37 - #2 Raymond Johnson |
| CLA2-B Armada Orange at 5:13 - #8 Zaineldin Amin |
| CLA2-B Sharks Blue at 3:55 - #5 Gavin Tinant |
| CLA2-B Sharks Blue at 3:02 - #5 Gavin Tinant |
| CLA2-B Sharks Blue at 2:31 - #11 Jaxson Ward |
| CLA2-B Sharks Blue at 1:44 - #5 Gavin Tinant |
| CLA2-B Sharks Blue at 0:38 - #11 Jaxson Ward |
| Period 2 |
| CLA2-B Armada Orange at 3:49 - #8 Zaineldin Amin |
| CLA2-B Sharks Blue at 3:17 - # Kohler Martindale |
| CLA2-B Sharks Blue at 1:50 - #2 Raymond Johnson |
| CLA2-B Armada Orange at 0:32 - #14 Samuel Ward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLA2-B Armada Orange at 2:10 - #8 Zaineldin Amin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gavin Tinant | 3 | 0 | 3 | 0.00 |
| 2 | Raymond Johnson | 2 | 0 | 2 | 0.00 |
| 11 | Jaxson Ward | 2 | 0 | 2 | 0.00 |
| 15 | Kohler Martindale | 1 | 0 | 1 | 0.00 |
| 3 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 4 | Simon Hall | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 13 | Leo Cozman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zaineldin Amin | 2 | 0 | 2 | 1.00 |
| 14 | Samuel Ward | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| 5 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 16 | Eli Dow | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Honeysett | 0 | 0 | 0 | 0.00 |
| 18 | Garrett Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |