CLM2 Armada Orange | 3 |
CLM2 Stingrays Black | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sat, Nov. 22, 2025 4:30 PM | Lawson Aquatic Centre | CLM2 Armada Orange | CLM2 Stingrays Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Armada Orange | 2 | 1 | 0 | 3 |
| CLM2 Stingrays Black | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Armada Orange | 0 | 0 | 0 | 0 |
| CLM2 Stingrays Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Armada Orange | -- |
| CLM2 Stingrays Black | -- |
| Period 1 |
|---|
| CLM2 Stingrays Black at 5:14 - #7 Tenley Bauman |
| CLM2 Armada Orange at 4:13 - #6 Jonathan Bone |
| CLM2 Stingrays Black at 3:15 (SH) - #7 Tenley Bauman |
| CLM2 Stingrays Black at 2:23 - #5 Zoey Tarrant |
| CLM2 Stingrays Black at 0:53 - #5 Zoey Tarrant |
| CLM2 Armada Orange at 0:02 - #20 Ginger Lawn |
| Period 2 |
| CLM2 Armada Orange at 3:04 - #7 Noah Wilkes |
| CLM2 Stingrays Black at 1:34 - #4 Theodore Hill |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jonathan Bone | 1 | 0 | 1 | 0.00 |
| 7 | Noah Wilkes | 1 | 0 | 1 | 0.00 |
| 20 | Ginger Lawn | 1 | 0 | 1 | 0.00 |
| 4 | Jonah Dorgigne | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Mills | 0 | 0 | 0 | 0.00 |
| 10 | Flynn Dow | 0 | 0 | 0 | 0.00 |
| 11 | Nora Schiller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lucia Dorgigne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zoey Tarrant | 2 | 0 | 2 | 0.00 |
| 7 | Tenley Bauman | 2 | 0 | 2 | 0.00 |
| 4 | Theodore Hill | 1 | 0 | 1 | 0.00 |
| 1 | Jesse Diederichs | 0 | 0 | 0 | 0.00 |
| 2 | Arthur Meszaros | 0 | 0 | 0 | 0.00 |
| 3 | Theo Tarrant | 0 | 0 | 0 | 0.00 |
| 6 | Jack Worms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |