CLM2 Pirates Green | 8 |
CLM2 Pirates White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61 | Sat, Nov. 22, 2025 6:30 PM | Lawson Aquatic Centre | CLM2 Pirates Green | CLM2 Pirates White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Pirates Green | 3 | 5 | 0 | 8 |
| CLM2 Pirates White | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Pirates Green | 0 | 0 | 0 | 0 |
| CLM2 Pirates White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Pirates Green | -- |
| CLM2 Pirates White | -- |
| Period 1 |
|---|
| CLM2 Pirates White at 4:07 - #5 Tessa Diaz Donovan |
| CLM2 Pirates Green at 3:40 - #8 Rafe Shoemaker |
| CLM2 Pirates White at 3:02 - #3 Holly Serafin |
| CLM2 Pirates Green at 2:34 - #8 Rafe Shoemaker |
| CLM2 Pirates Green at 1:41 - #9 Samuel Nyandwi |
| Period 2 |
| CLM2 Pirates Green at 5:04 - #8 Rafe Shoemaker |
| CLM2 Pirates White at 4:23 - #6 Alexander Barr |
| CLM2 Pirates White at 3:16 - #3 Holly Serafin |
| CLM2 Pirates Green at 2:55 - #8 Rafe Shoemaker |
| CLM2 Pirates Green at 2:31 - #8 Rafe Shoemaker |
| CLM2 Pirates White at 1:54 - #6 Alexander Barr |
| CLM2 Pirates Green at 1:25 - #8 Rafe Shoemaker |
| CLM2 Pirates Green at 0:01 - #8 Rafe Shoemaker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rafe Shoemaker | 7 | 0 | 7 | 0.00 |
| 9 | Samuel Nyandwi | 1 | 0 | 1 | 0.00 |
| Grayson Bildfell | 0 | 0 | 0 | 0.00 | |
| 7 | Siva Srithammawut | 0 | 0 | 0 | 0.00 |
| 10 | Lenni Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Hugh Munro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Holly Serafin | 2 | 0 | 2 | 0.00 |
| 6 | Alexander Barr | 2 | 0 | 2 | 0.00 |
| 5 | Tessa Diaz Donovan | 1 | 0 | 1 | 0.00 |
| Finn Gesell | 0 | 0 | 0 | 0.00 | |
| Mackenzie Barr | 0 | 0 | 0 | 0.00 | |
| 4 | Isabella Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |