CLM2 Sharks Yellow | 7 |
CLM2 Armada Orange | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sat, Nov. 22, 2025 5:00 PM | Lawson Aquatic Centre | CLM2 Sharks Yellow | CLM2 Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Yellow | 4 | 3 | 0 | 7 |
| CLM2 Armada Orange | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Yellow | 0 | 0 | 0 | 0 |
| CLM2 Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Sharks Yellow | -- |
| CLM2 Armada Orange | -- |
| Period 1 |
|---|
| CLM2 Sharks Yellow at 4:36 - #11 Matilda Nicholls |
| CLM2 Armada Orange at 3:20 - #6 Jonathan Bone |
| CLM2 Sharks Yellow at 2:31 - #15 Tye Alexus |
| CLM2 Sharks Yellow at 1:34 - #15 Tye Alexus |
| CLM2 Sharks Yellow at 0:47 - #11 Matilda Nicholls |
| Period 2 |
| CLM2 Sharks Yellow at 3:00 - #9 Zalia Carlson |
| CLM2 Sharks Yellow at 1:26 - #15 Tye Alexus |
| CLM2 Sharks Yellow at 0:01 - #11 Matilda Nicholls |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matilda Nicholls | 3 | 0 | 3 | 0.00 |
| 15 | Tye Alexus | 3 | 0 | 3 | 0.00 |
| 9 | Zalia Carlson | 1 | 0 | 1 | 0.00 |
| 3 | Liam Spezowka | 0 | 0 | 0 | 0.00 |
| 8 | Halle Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jonathan Bone | 1 | 0 | 1 | 0.00 |
| 4 | Jonah Dorgigne | 0 | 0 | 0 | 0.00 |
| 7 | Noah Wilkes | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Mills | 0 | 0 | 0 | 0.00 |
| 10 | Flynn Dow | 0 | 0 | 0 | 0.00 |
| 11 | Nora Schiller | 0 | 0 | 0 | 0.00 |
| 20 | Ginger Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |