CLFB-B Armada Grey | 9 |
CLFB-B Armada/Sharks Purple | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sun, Mar. 01, 2026 8:30 AM | Lawson Aquatic Centre | CLFB-B Armada Grey | CLFB-B Armada/Sharks Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Grey | 5 | 4 | 0 | 9 |
| CLFB-B Armada/Sharks Purple | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Grey | 0 | 0 | 0 | 0 |
| CLFB-B Armada/Sharks Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada Grey | -- |
| CLFB-B Armada/Sharks Purple | -- |
| Period 1 |
|---|
| CLFB-B Armada Grey at 5:45 - #7 Isaac Ursu |
| CLFB-B Armada Grey at 5:04 - #2 Ty Bumpas |
| CLFB-B Armada Grey at 4:10 - #7 Isaac Ursu |
| CLFB-B Armada/Sharks Purple at 3:16 - #2 Jaxson Ward |
| CLFB-B Armada Grey at 1:33 - #7 Isaac Ursu |
| CLFB-B Armada Grey at 0:43 - #2 Ty Bumpas |
| Period 2 |
| CLFB-B Armada Grey at 5:47 - #19 Cody Wig |
| CLFB-B Armada Grey at 4:56 - #9 Riley Ashton |
| CLFB-B Armada Grey at 4:19 - #9 Riley Ashton |
| CLFB-B Armada/Sharks Purple at 3:20 - #5 Eli Sclear (Grening) |
| CLFB-B Armada Grey at 1:10 - #14 Bentley McKinney |
| CLFB-B Armada/Sharks Purple at 0:43 - #14 Sebastian Martens |
| Period 1 |
|---|
| CLFB-B Armada/Sharks Purple at 5:06 - #5 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFB-B Armada/Sharks Purple at 2:23 - #5 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 3 | 0 | 3 | 0.00 |
| 2 | Ty Bumpas | 2 | 0 | 2 | 0.00 |
| 9 | Riley Ashton | 2 | 0 | 2 | 0.00 |
| 14 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
| 19 | Cody Wig | 1 | 0 | 1 | 0.00 |
| 1 | Beau Moser | 0 | 0 | 0 | 0.00 |
| 16 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elias Crichlow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 5 | Eli Sclear (Grening) | 1 | 0 | 1 | 2.00 |
| 14 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 1 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| 12 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knoll |
| No Officials Entered |