CLFB-B Armada/Sharks Purple | 6 |
CLFB-B Pirates/Stingrays Green | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 65 | Sun, Mar. 01, 2026 9:15 AM | Lawson Aquatic Centre | CLFB-B Armada/Sharks Purple | CLFB-B Pirates/Stingrays Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada/Sharks Purple | 3 | 3 | 0 | 6 |
| CLFB-B Pirates/Stingrays Green | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada/Sharks Purple | 0 | 0 | 0 | 0 |
| CLFB-B Pirates/Stingrays Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada/Sharks Purple | -- |
| CLFB-B Pirates/Stingrays Green | -- |
| Period 1 |
|---|
| CLFB-B Pirates/Stingrays Green at 5:20 - #7 Samuel Xie |
| CLFB-B Armada/Sharks Purple at 4:40 - #11 Samuel Ward |
| CLFB-B Armada/Sharks Purple at 2:35 - #5 Eli Sclear (Grening) |
| CLFB-B Pirates/Stingrays Green at 2:01 - #11 George Karras |
| CLFB-B Pirates/Stingrays Green at 1:23 - #11 George Karras |
| CLFB-B Armada/Sharks Purple at 0:10 - #14 Sebastian Martens |
| Period 2 |
| CLFB-B Armada/Sharks Purple at 5:45 - #2 Jaxson Ward |
| CLFB-B Armada/Sharks Purple at 5:00 - #2 Jaxson Ward |
| CLFB-B Pirates/Stingrays Green at 4:05 - #7 Samuel Xie |
| CLFB-B Armada/Sharks Purple at 2:48 - #11 Samuel Ward |
| CLFB-B Pirates/Stingrays Green at 2:15 - #7 Samuel Xie |
| CLFB-B Pirates/Stingrays Green at 0:58 - #7 Samuel Xie |
| CLFB-B Pirates/Stingrays Green at 0:12 - #7 Samuel Xie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLFB-B Armada/Sharks Purple at 3:10 - #10 Lucas Anderson for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxson Ward | 2 | 0 | 2 | 0.00 |
| 11 | Samuel Ward | 2 | 0 | 2 | 0.00 |
| 5 | Eli Sclear (Grening) | 1 | 0 | 1 | 0.00 |
| 14 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 10 | Lucas Anderson | 0 | 0 | 0 | 1.00 |
| 12 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knoll |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Samuel Xie | 5 | 0 | 5 | 0.00 |
| 11 | George Karras | 2 | 0 | 2 | 0.00 |
| 2 | Noah Zimmerman | 0 | 0 | 0 | 0.00 |
| 3 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 6 | Connor Mellor | 0 | 0 | 0 | 0.00 |
| 8 | Ryker Zimmerman | 0 | 0 | 0 | 0.00 |
| 9 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |