CLFB-B Armada Orange | 3 |
CLFB-B Armada White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Sun, Mar. 01, 2026 9:30 AM | Lawson Aquatic Centre | CLFB-B Armada Orange | CLFB-B Armada White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Orange | 1 | 2 | 0 | 3 |
| CLFB-B Armada White | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Orange | 0 | 0 | 0 | 0 |
| CLFB-B Armada White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada Orange | -- |
| CLFB-B Armada White | -- |
| Period 1 |
|---|
| CLFB-B Armada Orange at 4:25 - #1 Russell Brock |
| CLFB-B Armada White at 3:55 - #7 Zane Warren |
| CLFB-B Armada White at 3:17 - #3 Antonis Salesiotis |
| Period 2 |
| CLFB-B Armada Orange at 5:45 - #15 Benjamin McClare |
| CLFB-B Armada White at 4:22 - #7 Zane Warren |
| CLFB-B Armada White at 3:36 - #3 Antonis Salesiotis |
| CLFB-B Armada White at 2:15 - #2 Alexander Ivan |
| CLFB-B Armada Orange at 0:48 - #7 Abdallah Hassan |
| Period 1 |
|---|
| CLFB-B Armada White at 4:45 - #7 Zane Warren for A.1 Major Foul - Exclusion |
| CLFB-B Armada White at 0:10 - #7 Zane Warren for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFB-B Armada White at 3:45 - #5 Liam Elliott for A.1 Major Foul - Exclusion |
| CLFB-B Armada White at 1:20 - #3 Antonis Salesiotis for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Russell Brock | 1 | 0 | 1 | 0.00 |
| 7 | Abdallah Hassan | 1 | 0 | 1 | 0.00 |
| 15 | Benjamin McClare | 1 | 0 | 1 | 0.00 |
| 4 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
| 13 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 17 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Antonis Salesiotis | 2 | 0 | 2 | 1.00 |
| 7 | Zane Warren | 2 | 0 | 2 | 2.00 |
| 2 | Alexander Ivan | 1 | 0 | 1 | 0.00 |
| 1 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| 5 | Liam Elliott | 0 | 0 | 0 | 1.00 |
| 6 | Liam Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |